There are 8204 changes meeting the criteria. To re-sort the list by a different column, click on the column's heading.
Code
|
Name | Description | Change Type | Change Date |
|---|---|---|---|---|
| B | Basic Needs | Programs that furnish survival level resources including food, housing, material goods, transportation and temporary financial assistance for individuals with low or fixed-incomes, people who are homeless, older adults and/or people with disabilities who are otherwise unable to adequately provide for themselves and their families. Also included are related services that are available to the community at large. | CHANGE | 03/01/05 |
| B | Basic Needs | Programs that furnish survival level resources including food, housing, material goods, transportation and utilities for individuals with low or fixed incomes, people who are homeless, older adults and/or people with disabilities who are otherwise unable to adequately provide for themselves and their families. Also included are related services that are available to the community at large. NOTE: removes reference to temporary financial assistance (which is being moved to the Income Support and Employment section) and adds reference to utility services which have been moved out of the Housing/Shelter section and elevated to level 2 status within Basic Needs. | CHANGE | 03/11/10 |
| BD | Food | Add "Food Programs" as a use reference. | CHANGE | 05/12/05 |
| BD-1800.1000 | Brown Bag Programs | Change to "Brown Bag Food Programs". U.S. DEFINITION: Programs offered by senior centers or other community organizations, generally outside the food pantry network, that pack shopping bags (or other containers) with a supply of nutritional donated and surplus food for distribution to low-income individuals or families, students or older adults to supplement their meals at home. = Food Backpack Programs CANADIAN DEFINITION: Programs offered by senior centres or other community organizations, generally outside the food pantry network, that pack shopping bags (or other containers) with a supply of nutritional donated and surplus food for distribution to low-income individuals or families, students or older adults to supplement their meals at home. NOTE: adds references to students and other containers. | CHANGE | 07/23/08 |
| BD-1800.1900 | Food Lines | Food programs that provide boxes or bags of food on a first come, first served basis for eligible people who line up, usually on a designated date at a specified time, to receive service. | CHANGE | 10/03/07 |
| BD-1800.2000 | Food Pantries | Add "See also Food Cooperatives (BD-2400.2500)". | CHANGE | 11/14/07 |
| BD-1800.8000 | Sack Lunches/Dinners | Add "Brown Bag Lunches/Dinners" as a use reference. | CHANGE | 07/22/08 |
| BD-1800.8200-180 | Drinking Water | Change the ID# to TH-2600.6450-195. NOTE: This service is primarily available during times of emergency. It is therefore more appropriately placed in the Disaster Services section. | CODE CHANGE | 01/30/08 |
| BD-1800.8200-255 | Fresh Food | Food distribution programs that provide fruits, vegetables, baked goods, deli items, dairy products and other perishables. Some programs offer fresh food that is locally grown as a part of a movement toward locally based food sustainability. = Locally Grown Fresh Food NOTE: adds the reference to locally grown fresh food. | CHANGE | 06/25/09 |
| BD-1800.8200-255 | Fresh Food | Food distribution programs that provide fruits, vegetables, baked goods, deli items, dairy products and other perishables. = Perishable Food | NEW | 12/03/08 |
This page displays 8204 changes, but you are limited to a maximum of 10 records. Subscribe or log in to your account to continue. Help